REAL TIME DATA (10 min AVERAGES)
Last update: Sat May 25 21:30:01 2013 PDT
| BML Atmospheric Sensors | |
| Air Temperature (deg F) | 49.3 |
| Air Temperature (deg C) | 9.6 |
| Wind Speed (mph) | 16.5 |
| Wind Speed (kts) | 14.3 |
| Wind Direction (deg N) | 305 |
| Barometric Pressure (mbar) | 1015.8 |
| Barometric Pressure (in.Hg) | 29.9970 |
| Relative Humidity (%) | -offline- |
| BML Light Sensors | |
| PAR (umols/m^2/s) | 0.0 |
| Solar Radiation (W/m^2) | 0.0 |
| Rainfall | |
| Last hour (inches) | 0.0 |
| Last 24 hours (inches) | 0.0 |
| Last 7 days (inches) | 0.0 |
| Last 30 days (inches) | 0.1 |
| Year to date (inches) | 5.8 |
| Since previous Jul 1 (inches) | 26.9 |
| Since previous Oct 1 (inches) | 26.4 |
| BML Seawater Sensors | |
| Seawater Salinity (PSU) | 33.857 |
| Seawater Conductivity (S/m) | 3.7041 |
| Seawater Temperature (deg F) | 50.1 |
| Seawater Temperature (deg C) | 10.1 |
| Seawater Density (sigma-t kg/m3-1000) | 26.047 |
| Fort Point Seawater Sensors | |
| Seawater Salinity (PSU) | 31.910 |
| Seawater Conductivity (S/m) | 3.7776 |
| Seawater Temperature (deg F) | 55.5 |
| Seawater Temperature (deg C) | 13.1 |
| Seawater Pressure (dbar) | 3.45 |
| Seawater Density (sigma-t kg/m3-1000) | 23.985 |
| Seawater Transmittance (raw) | 0.054 |
| Seawater Fluorescence (raw) | 1.255 |
| Last update: Sat May 25 21:30:01 2013 PDT | |
Last update: Sat May 25 21:30:01 2013 PDT
BOON is a member of CeNCOOS.
